ADVANCED NOVICE WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darja TRUBITSON FIN 67.27 36.69  31.08 4.67 4.67 5.25 0.50 #22
2 Loan Bui van FOUCHE FRA 59.85 31.23  29.12 4.50 4.42 4.75 0.50 #13
3 Noa SEGUÍ JIMÉNEZ La Nevera ESP 58.05 29.10  28.95 4.50 4.42 4.67 0.00 #11
4 Ariadna GUPTA ESP 57.04 27.74  29.30 4.50 4.58 4.67 0.00 #18
5 Kirsten GHEBBARI FRA 52.77 25.05  28.22 4.33 4.17 4.75 0.50 #19
6 Gerda SMORODINA EST 52.65 24.95  28.20 4.33 4.33 4.58 0.50 #17
7 Daniela LÓPEZ ROMERO La Nevera ESP 52.03 23.80  28.23 4.50 4.50 4.25 0.00 #12
8 Elsa BONET ESP 50.26 20.96  29.30 4.58 4.67 4.50 0.00 #15
9 Lily Rose LAGUERRE FRA 49.35 21.80  28.05 4.42 4.25 4.50 0.50 #14
10 Andrea PAZOS GUERRA ACG AND 49.32 21.99  27.33 4.33 4.00 4.50 0.00 #7
11 Katarina KALME EST 49.27 22.47  26.80 4.25 3.83 4.50 0.00 #16
12 Lilian MUSGRAVE GBR 48.98 23.13  27.35 4.25 3.92 4.67 1.50 #21
13 Inés MOUDDEN ROCA de TOGORES Madrid Dreams ESP 48.78 21.98  26.80 4.25 4.50 3.83 0.00 #9
14 Eloane CAPEAUMONT FRA 48.17 23.04  26.63 4.17 3.83 4.50 1.50 #20
15 Paula RUIZ-FORNELLS GARCÍA La Nevera ESP 47.08 21.16  25.92 4.17 4.17 3.83 0.00 #6
16 Haley-Rae THOMSON RSA 46.37 20.27  26.60 4.08 4.08 4.33 0.50 #10
17 Carolina Shan CAMPILLO ÁLVAREZ Madrid Dreams ESP 45.38 20.35  25.03 4.00 4.00 3.75 0.00 #8
18 Emma HIDALGO AND 44.19 21.82  22.37 3.67 3.25 3.58 0.00 #5
19 Alexandra KULDISHOV LÓPEZ La Nevera ESP 33.03 15.19  19.34 3.08 2.67 3.33 1.50 #3
20 Mariam MATEO MARTINEZ La Nevera ESP 32.54 13.98  20.06 3.42 2.58 3.42 1.50 #4
21 Ruth GÓMEZ CHECA Valdemoro ESP 32.08 14.08  19.00 3.25 2.50 3.17 1.00 #2
WD Mara MARTÍNEZ ESP   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.