ADVANCED NOVICE WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darja TRUBITSON FIN 38.34 22.61  16.23 5.17 5.00 5.00 0.50 #3
2 Lilian MUSGRAVE GBR 37.58 22.42  15.16 4.50 4.83 4.83 0.00 #21
3 Eloane CAPEAUMONT FRA 36.94 22.31  14.63 4.67 4.42 4.58 0.00 #2
4 Kirsten GHEBBARI FRA 33.49 17.18  16.31 5.00 4.92 5.33 0.00 #16
5 Ariadna GUPTA ESP 33.35 18.10  15.25 4.67 5.00 4.58 0.00 #13
6 Gerda SMORODINA EST 32.53 18.84  14.19 4.42 4.42 4.42 0.50 #20
7 Katarina KALME EST 29.95 16.32  13.63 4.33 4.08 4.33 0.00 #19
8 Elsa BONET ESP 29.81 14.55  15.26 4.67 4.92 4.67 0.00 #15
9 Lily Rose LAGUERRE FRA 29.20 15.71  13.99 4.33 4.42 4.33 0.50 #10
10 Loan Bui van FOUCHE FRA 29.07 15.23  14.34 4.33 4.75 4.33 0.50 #11
11 Daniela LÓPEZ ROMERO La Nevera ESP 27.96 13.86  14.10 4.42 4.50 4.25 0.00 #14
12 Noa SEGUÍ JIMÉNEZ La Nevera ESP 27.34 14.28  13.56 4.17 4.08 4.42 0.50 #9
13 Haley-Rae THOMSON RSA 26.78 12.50  14.28 4.42 4.42 4.50 0.00 #12
14 Inés MOUDDEN ROCA de TOGORES Madrid Dreams ESP 25.89 12.33  13.56 4.17 4.42 4.08 0.00 #18
15 Carolina Shan CAMPILLO ÁLVAREZ Madrid Dreams ESP 25.14 13.07  12.57 4.00 3.92 3.83 0.50 #7
16 Andrea PAZOS GUERRA ACG AND 24.76 11.82  12.94 4.25 3.67 4.17 0.00 #1
17 Paula RUIZ-FORNELLS GARCÍA La Nevera ESP 24.75 12.44  12.31 4.08 3.75 3.67 0.00 #8
18 Emma HIDALGO AND 23.80 12.20  11.60 3.75 3.42 3.67 0.00 #17
19 Mariam MATEO MARTINEZ La Nevera ESP 22.98 11.00  12.48 3.92 3.75 4.00 0.50 #5
20 Alexandra KULDISHOV LÓPEZ La Nevera ESP 21.23 9.24  12.49 4.00 3.67 4.00 0.50 #22
21 Ruth GÓMEZ CHECA Valdemoro ESP 20.59 9.98  10.61 3.50 3.08 3.33 0.00 #4
22 Mara MARTÍNEZ ESP 20.57 8.97  11.60 3.50 3.83 3.50 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.