ADVANCED NOVICE MEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Timothée LEBRUMENT FRA 63.09 33.37  30.22 4.17 4.25 4.17 0.50 #5
2 Daniel VERBAT FRA 54.91 23.60  32.81 4.50 4.50 4.67 1.50 #6
3 Raul GARCÍA SHIBINSKAYA ACG AND 52.84 23.85  28.99 4.00 3.83 4.25 0.00 #4
4 Pierre LECADRE FRA 51.59 22.16  29.43 4.17 3.92 4.17 0.00 #3
5 Nicolás ROUCO MORCILLO La Nevera ESP 50.19 20.79  29.40 4.25 4.00 4.00 0.00 #1
6 Juan UREÑA RUIZ Valdemoro ESP 44.78 19.67  25.61 3.58 3.17 3.92 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.