ADVANCED NOVICE MEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daniel VERBAT FRA 34.19 18.69  15.50 4.25 4.08 4.58 0.00 #5
2 Timothée LEBRUMENT FRA 32.19 17.39  15.30 4.33 4.50 3.92 0.50 #4
3 Raul GARCÍA SHIBINSKAYA ACG AND 28.57 14.47  14.60 4.08 3.83 4.25 0.50 #2
4 Pierre LECADRE FRA 28.22 13.02  15.20 4.33 4.08 4.25 0.00 #3
5 Juan UREÑA RUIZ Valdemoro ESP 26.64 13.24  13.40 4.00 3.33 3.83 0.00 #6
6 Nicolás ROUCO MORCILLO La Nevera ESP 24.57 11.37  13.20 4.00 3.50 3.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.