JUNIOR ID - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noemi TALI / Stefano FRASCA ITA 87.31 47.15  41.16 7.00 6.75 6.83 1.00 #7
2 Celina FRAJDI / Jean Hans FOURNEAUX FRA 85.07 45.09  39.98 6.83 6.58 6.58 0.00 #5
3 Louise BORDET / Thomas GIPOULOU FRA 80.82 40.66  40.16 6.83 6.67 6.58 0.00 #6
4 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 74.84 39.18  35.66 6.08 6.00 5.75 0.00 #4
5 Athena FAITH / Eric ALIS ESP 70.58 38.24  32.34 5.42 5.42 5.33 0.00 #3
6 Maya BENKIEWICZ / Mark SHAPIRO HUN 68.85 37.35  31.50 5.50 5.33 4.92 0.00 #2
7 Catharina TIBAU / Cayden DAWSON BRA 60.63 33.97  26.66 4.42 4.58 4.33 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.