JUNIOR ID - Rhythm Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noemi TALI / Stefano FRASCA ITA 59.29 32.59  26.70 6.83 6.67 6.58 0.00 #2
2 Louise BORDET / Thomas GIPOULOU FRA 57.24 32.63  24.61 6.08 6.25 6.17 0.00 #5
3 Celina FRAJDI / Jean Hans FOURNEAUX FRA 54.72 29.78  25.94 6.58 6.42 6.50 1.00 #1
4 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 47.15 25.87  21.28 5.33 5.42 5.25 0.00 #8
5 Athena FAITH / Eric ALIS ESP 41.64 22.23  19.41 5.17 4.75 4.67 0.00 #3
6 Maya BENKIEWICZ / Mark SHAPIRO HUN 41.04 22.65  18.39 4.83 4.42 4.58 0.00 #4
7 Catharina TIBAU / Cayden DAWSON BRA 39.47 21.41  18.06 4.67 4.33 4.58 0.00 #7
WD Lou KOCH / Yvan MELNIK FRA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.