JUNIOR WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Miranda LUNDGREN SWE 91.82 43.85  48.97 6.25 5.92 6.17 1.00 #16
2 Sandra Liisa JERMONOK EST 83.05 37.42  45.63 5.67 5.75 5.67 0.00 #17
3 Iida MÁKI FIN 77.97 32.34  45.63 5.75 5.67 5.67 0.00 #13
4 Alice CASALENGO FRA 75.87 34.70  43.17 5.42 5.17 5.58 2.00 #11
5 Aino SILCHENKO FIN 75.73 36.56  39.17 4.92 4.67 5.08 0.00 #6
6 Selma HELLSTRÖM SWE 74.50 32.66  41.84 5.42 4.75 5.50 0.00 #10
7 Nuria RODRIGUEZ SERRANO La Nevera ESP 74.20 31.45  44.75 5.67 5.67 5.42 2.00 #15
8 Nahia OLAIZOLA CH Txuri Berri ESP 71.11 31.09  40.02 5.08 4.83 5.08 0.00 #7
9 Charly STEMPER FRA 70.78 27.72  44.06 5.50 5.67 5.33 1.00 #14
10 Emma HIADLOVSKA FRA 66.21 26.61  41.60 5.25 5.00 5.33 2.00 #12
11 Celia GARNACHO CABANILLAS ESP 65.75 28.83  38.92 4.75 4.75 5.08 2.00 #4
12 María ESCRICHS LAVIAGA CEPAP ESP 60.43 24.38  36.05 4.67 4.33 4.50 0.00 #8
13 Alexandra MARTÍNEZ CARBÓ CEPAP ESP 60.30 25.35  36.95 4.67 4.42 4.75 2.00 #9
14 Paula MARGARIDO AND 59.72 25.89  33.83 4.25 4.25 4.17 0.00 #2
15 Aida SANCHEZ CONEJERO La Nevera ESP 58.21 24.74  34.47 4.33 4.08 4.50 1.00 #3
16 Joahanna Eliise RAHENDI EST 51.28 22.58  28.70 3.75 3.25 3.75 0.00 #5
17 Lucía SÁNCHEZ ESP 48.36 20.11  30.25 4.08 3.58 3.67 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.