JUNIOR WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sandra Liisa JERMONOK EST 43.52 22.36  23.16 5.58 5.75 6.08 2.00 #15
2 Miranda LUNDGREN SWE 43.22 21.71  21.51 5.33 5.17 5.67 0.00 #3
3 Nuria RODRIGUEZ SERRANO La Nevera ESP 42.96 22.33  20.63 4.92 5.42 5.17 0.00 #4
4 Charly STEMPER FRA 38.40 19.57  18.83 4.75 4.58 4.83 0.00 #12
5 Iida MÁKI FIN 38.38 17.20  21.18 5.17 5.33 5.42 0.00 #7
6 Emma HIADLOVSKA FRA 37.27 18.76  19.51 4.67 4.75 5.25 1.00 #1
7 Alice CASALENGO FRA 37.14 18.97  19.17 4.83 4.50 5.08 1.00 #5
8 Selma HELLSTRÖM SWE 37.07 17.46  19.61 4.92 4.58 5.25 0.00 #2
9 Alexandra MARTÍNEZ CARBÓ CEPAP ESP 36.99 17.71  19.28 4.67 4.83 5.00 0.00 #14
10 María ESCRICHS LAVIAGA CEPAP ESP 35.79 17.17  18.62 4.58 4.75 4.67 0.00 #13
11 Nahia OLAIZOLA CH Txuri Berri ESP 34.90 17.15  17.75 4.50 4.17 4.67 0.00 #6
12 Aino SILCHENKO FIN 34.87 16.81  19.06 4.83 4.50 5.00 1.00 #10
13 Joahanna Eliise RAHENDI EST 32.21 15.48  16.73 4.42 3.83 4.33 0.00 #16
14 Celia GARNACHO CABANILLAS ESP 31.16 13.76  19.40 5.08 4.42 5.08 2.00 #17
15 Aida SANCHEZ CONEJERO La Nevera ESP 29.65 12.80  17.85 4.42 4.42 4.58 1.00 #8
16 Paula MARGARIDO AND 27.69 10.84  17.85 4.42 4.58 4.42 1.00 #9
17 Lucía SÁNCHEZ ESP 26.85 11.12  15.73 4.08 3.83 3.92 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.