JUNIOR MEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Casper JOHANSSON SWE 113.31 55.77  58.54 5.83 5.75 6.00 1.00 #15
2 Nikita KOVALENKO ISR 109.38 53.24  57.14 5.58 5.58 6.00 1.00 #11
3 Tamir KUPERMAN ISR 105.23 51.72  55.51 5.58 5.17 5.92 2.00 #17
4 Ilia GOGITIDZE FRA 100.76 43.65  59.11 5.83 6.17 5.75 2.00 #16
5 Christian-Stephan NAINER ROU 94.90 40.78  54.12 5.33 5.50 5.42 0.00 #6
6 Adrián JIMENEZ de BALDOMERO CEPAP ESP 90.33 42.78  48.55 5.08 4.67 4.83 1.00 #10
7 Hector GONZALEZ ESP 90.07 38.82  53.25 5.33 5.58 5.08 2.00 #13
8 Miguel MARTOS ESP 88.61 38.10  50.51 4.92 4.83 5.42 0.00 #8
9 Tommaso BARISON ITA 87.46 31.94  55.52 5.50 5.42 5.75 0.00 #9
10 André ZAPATA CASARES Valdemoro ESP 83.88 37.96  46.92 4.67 4.67 4.75 1.00 #2
11 Leonid GITELMAN ISR 82.74 37.06  49.68 4.92 4.67 5.33 4.00 #14
12 Daniel ROUCO MORCILLO La Nevera ESP 79.95 34.64  46.31 4.83 4.25 4.83 1.00 #3
13 Mahery RANDRIANARIVONY ESP 76.64 30.78  48.86 5.17 5.17 4.33 3.00 #7
14 Théo BARADEL FRA 76.07 36.10  39.97 4.08 3.50 4.42 0.00 #4
15 Jedidiah LINCOLN GBR 75.29 28.54  50.75 5.08 4.83 5.33 4.00 #12
16 Andrei TUDOR-DOMINIC ROU 71.36 26.27  46.09 4.67 4.50 4.67 1.00 #5
17 Elio VALOR GINER Valdemoro ESP 66.58 26.78  40.80 4.33 3.75 4.17 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.