JUNIOR MEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tamir KUPERMAN ISR 63.94 32.92  31.02 6.08 6.08 6.42 0.00 #9
2 Ilia GOGITIDZE FRA 58.60 29.09  29.51 5.75 6.25 5.67 0.00 #15
3 Casper JOHANSSON SWE 55.85 27.62  29.23 5.67 5.58 6.25 1.00 #7
4 Leonid GITELMAN ISR 52.30 26.70  25.60 5.08 4.75 5.50 0.00 #5
5 Hector GONZALEZ ESP 51.69 24.16  28.53 5.58 6.00 5.50 1.00 #6
6 Jedidiah LINCOLN GBR 51.66 23.58  29.08 5.75 5.83 5.83 1.00 #14
7 Nikita KOVALENKO ISR 49.75 21.94  28.81 5.67 5.50 6.08 1.00 #11
8 Adrián JIMENEZ de BALDOMERO CEPAP ESP 48.39 22.51  25.88 5.08 5.17 5.25 0.00 #10
9 Tommaso BARISON ITA 48.06 20.92  27.14 5.42 5.25 5.58 0.00 #16
10 Miguel MARTOS ESP 46.93 20.93  27.00 5.33 5.42 5.42 1.00 #17
11 Mahery RANDRIANARIVONY ESP 45.93 21.19  25.74 5.08 5.50 4.83 1.00 #4
12 Christian-Stephan NAINER ROU 45.29 18.70  26.59 5.25 5.50 5.17 0.00 #12
13 Andrei TUDOR-DOMINIC ROU 44.20 20.68  23.52 4.58 4.58 4.92 0.00 #1
14 Théo BARADEL FRA 43.97 21.01  22.96 4.58 4.42 4.75 0.00 #3
15 Daniel ROUCO MORCILLO La Nevera ESP 43.62 18.87  25.75 5.17 4.83 5.42 1.00 #2
16 André ZAPATA CASARES Valdemoro ESP 41.91 18.58  25.33 5.17 4.67 5.33 2.00 #8
17 Elio VALOR GINER Valdemoro ESP 36.83 15.83  22.00 4.50 4.25 4.42 1.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.