SENIOR MEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Davidé LEWTON-BRAIN MON 129.64 58.34  71.30 7.08 7.25 7.08 0.00 #7
2 Lev VINOKUR ISR 121.10 63.29  58.81 6.08 5.25 6.33 1.00 #8
3 Pablo GARCÍA HIDALGO Valdemoro ESP 113.91 55.53  59.38 6.00 5.75 6.08 1.00 #5
4 Christian VAQUERO TORO La Nevera ESP 112.26 50.96  61.30 6.25 6.33 5.83 0.00 #3
5 Corentin SPINAR FRA 111.61 49.47  62.14 6.33 5.83 6.50 0.00 #6
6 Iker OYARZABAL CH Txuri Berri ESP 101.10 51.19  51.91 5.25 4.67 5.67 2.00 #4
7 Euken ALBERDI MARTÍNEZ FCB ESP 92.61 43.86  50.75 5.33 4.33 5.58 2.00 #2
8 David GOUVEIA POR 89.69 34.48  55.21 5.67 5.33 5.58 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.11.2022 16:40 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.