Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil DENTON / Joseph BOOTH | FRA | 46.45 | 27.78 | 19.17 | 4.75 | 4.67 | 4.92 | 4.83 | 0.50 | #7 | |
2 | Mia Lee MAYER / Tobias HUBER | GER | 46.05 | 27.38 | 19.17 | 4.75 | 4.58 | 4.92 | 4.92 | 0.50 | #6 | |
3 | Ambre PERRIER-GIANESINI / Samuel BLANC KLAPERMAN | FRA | 42.37 | 25.62 | 17.25 | 4.50 | 4.00 | 4.50 | 4.25 | 0.50 | #5 | |
4 | Xenia MONTI / Gaetano MONTI | ITA | 41.00 | 24.17 | 16.83 | 4.25 | 4.08 | 4.33 | 4.17 | 0.00 | #4 | |
5 | Maissane CHINE / Lucas CHATAIGNOUX | FRA | 40.35 | 24.61 | 15.74 | 4.08 | 3.58 | 4.00 | 4.08 | 0.00 | #3 | |
6 | Angela CHUVILYAEVA / Miron KORJAGIN | EST | 31.97 | 18.31 | 13.66 | 3.58 | 3.25 | 3.33 | 3.50 | 0.00 | #1 | |
7 | Maite OJEDA / Héctor GONZÁLEZ | ESP | 31.52 | 16.76 | 14.76 | 3.67 | 3.42 | 3.75 | 3.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 28/11/2021 20:28