Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Lee MAYER / Tobias HUBER | GER | 31.22 | 18.09 | 13.13 | 4.67 | 4.58 | 4.83 | 4.67 | 0.00 | #5 | |
2 | Neil DENTON / Joseph BOOTH | FRA | 30.03 | 16.78 | 13.25 | 4.75 | 4.42 | 5.00 | 4.75 | 0.00 | #7 | |
3 | Ambre PERRIER-GIANESINI / Samuel BLANC KLAPERMAN | FRA | 27.12 | 15.56 | 11.56 | 4.08 | 4.00 | 4.25 | 4.17 | 0.00 | #1 | |
4 | Xenia MONTI / Gaetano MONTI | ITA | 24.72 | 13.75 | 10.97 | 4.17 | 3.50 | 4.00 | 4.00 | 0.00 | #6 | |
5 | Maissane CHINE / Lucas CHATAIGNOUX | FRA | 23.78 | 13.05 | 10.73 | 3.83 | 3.67 | 3.92 | 3.92 | 0.00 | #2 | |
6 | Maite OJEDA / Héctor GONZÁLEZ | ESP | 23.41 | 13.25 | 10.16 | 3.67 | 3.58 | 3.58 | 3.67 | 0.00 | #4 | |
7 | Angela CHUVILYAEVA / Miron KORJAGIN | EST | 22.21 | 12.11 | 10.10 | 3.58 | 3.75 | 3.58 | 3.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 28/11/2021 20:28