Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil DENTON / Joseph BOOTH | FRA | 28.92 | 16.73 | 12.19 | 4.33 | 4.17 | 4.42 | 4.50 | 0.00 | #3 | |
2 | Mia Lee MAYER / Tobias HUBER | GER | 27.50 | 15.88 | 11.62 | 4.25 | 4.00 | 4.17 | 4.17 | 0.00 | #1 | |
3 | Xenia MONTI / Gaetano MONTI | ITA | 25.31 | 14.47 | 10.84 | 3.92 | 3.83 | 3.92 | 3.83 | 0.00 | #2 | |
4 | Ambre PERRIER-GIANESINI / Samuel BLANC KLAPERMAN | FRA | 25.23 | 14.44 | 10.79 | 4.00 | 3.67 | 3.83 | 3.92 | 0.00 | #4 | |
5 | Maite OJEDA / Héctor GONZÁLEZ | ESP | 22.51 | 12.41 | 10.10 | 3.67 | 3.42 | 3.75 | 3.58 | 0.00 | #7 | |
6 | Maissane CHINE / Lucas CHATAIGNOUX | FRA | 22.41 | 11.92 | 10.49 | 3.83 | 3.50 | 3.83 | 3.83 | 0.00 | #5 | |
7 | Angela CHUVILYAEVA / Miron KORJAGIN | EST | 18.16 | 9.62 | 9.04 | 3.33 | 3.33 | 3.08 | 3.17 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 28/11/2021 20:28