Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ZURAVLJOV | EST | 35.71 | 21.45 | 14.26 | 4.58 | 4.33 | 4.50 | 4.42 | 0.00 | #10 | |
2 | Gerda SMORODINA | EST | 31.20 | 17.70 | 14.00 | 4.50 | 4.25 | 4.42 | 4.33 | 0.50 | #13 | |
3 | Pernille WITH | NOR | 28.78 | 16.54 | 12.74 | 4.17 | 4.08 | 3.67 | 4.00 | 0.50 | #16 | |
4 | Katarina KALME | EST | 28.10 | 15.52 | 13.08 | 4.17 | 4.00 | 4.17 | 4.00 | 0.50 | #15 | |
5 | Sarah RAKOTOZAKY | FRA | 27.80 | 16.10 | 12.20 | 3.83 | 3.67 | 3.83 | 3.92 | 0.50 | #2 | |
6 | Mara MARTINEZ | ESP | 26.97 | 13.69 | 13.28 | 4.42 | 4.00 | 4.17 | 4.00 | 0.00 | #12 | |
7 | Ariadna GUPTA | ESP | 26.33 | 13.65 | 12.68 | 3.92 | 3.92 | 4.00 | 4.00 | 0.00 | #6 | |
8 | Ella HAWKES | RSA | 24.87 | 11.23 | 14.14 | 4.50 | 4.42 | 4.25 | 4.50 | 0.50 | #8 | |
9 | Andrea PAZOS | AND | 24.77 | 12.73 | 12.04 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #14 | |
10 | Elea RUSTGAARD | NOR | 23.67 | 12.03 | 12.14 | 4.00 | 3.67 | 3.75 | 3.75 | 0.50 | #1 | |
11 | Laura IZQUIERDO | ESP | 22.92 | 11.26 | 11.66 | 3.67 | 3.58 | 3.58 | 3.75 | 0.00 | #7 | |
12 | Naia ESPAŅA | ESP | 21.51 | 11.01 | 11.00 | 3.50 | 3.42 | 3.50 | 3.33 | 0.50 | #3 | |
13 | Alexandra KULDISHOV | ESP | 20.53 | 10.67 | 9.86 | 3.17 | 3.00 | 3.08 | 3.08 | 0.00 | #5 | |
14 | Clara SANJOSE | ESP | 19.76 | 9.08 | 10.68 | 3.42 | 3.33 | 3.17 | 3.42 | 0.00 | #4 | |
15 | Estela RUIZ | ESP | 19.71 | 10.67 | 9.54 | 3.17 | 2.92 | 2.83 | 3.00 | 0.50 | #9 | |
16 | Adriana SANTIAGO | ESP | 17.94 | 8.78 | 9.66 | 3.00 | 3.00 | 3.00 | 3.08 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/11/2021 20:28