Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Célina FRADJI / Jean-Hans FOURNEAUX | FRA | 80.65 | 42.75 | 37.90 | 6.25 | 6.08 | 6.42 | 6.42 | 6.42 | 0.00 | #11 | |
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 80.61 | 41.51 | 39.10 | 6.58 | 6.08 | 6.58 | 6.67 | 6.67 | 0.00 | #12 | |
3 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 79.71 | 42.41 | 37.30 | 6.33 | 6.33 | 6.25 | 6.25 | 5.92 | 0.00 | #10 | |
4 | Olivia OLIVER / Joshua ANDARI | POL | 76.68 | 40.88 | 35.80 | 6.00 | 5.67 | 6.00 | 6.08 | 6.08 | 0.00 | #8 | |
5 | Noemi Maria TALI / Stefano FRASCA | ITA | 76.26 | 41.06 | 35.20 | 5.92 | 5.50 | 5.92 | 6.08 | 5.92 | 0.00 | #6 | |
6 | Sofía VAL / Nikita VITRYANYUK | ESP | 74.47 | 38.17 | 36.30 | 6.25 | 5.75 | 6.00 | 6.25 | 6.00 | 0.00 | #9 | |
7 | Eva BERNARD / Tom JOCHUM | FRA | 72.22 | 38.32 | 33.90 | 5.50 | 5.25 | 5.75 | 6.00 | 5.75 | 0.00 | #5 | |
8 | Louise BORDET / Thomas GIPOLOU | FRA | 71.12 | 35.52 | 35.60 | 5.75 | 5.67 | 5.92 | 6.25 | 6.08 | 0.00 | #7 | |
9 | Natalia Pallu NEVES / Jayin PANESAR | GBR | 68.35 | 37.55 | 30.80 | 5.08 | 4.83 | 5.08 | 5.50 | 5.17 | 0.00 | #2 | |
10 | Lou KOCH / Ivan MELNYK | FRA | 67.37 | 35.27 | 32.10 | 5.25 | 5.08 | 5.33 | 5.67 | 5.42 | 0.00 | #4 | |
11 | Milla Ruud REITAN / Nikita REMESHEVSKIY | GER | 61.72 | 32.32 | 30.40 | 5.17 | 4.92 | 4.92 | 5.25 | 5.08 | 1.00 | #3 | |
12 | Eliska ZAKOVA / Filip MENCL | CZE | 55.93 | 28.73 | 27.20 | 4.67 | 4.33 | 4.58 | 4.75 | 4.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 28/11/2021 20:28