Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 55.44 | 29.64 | 25.80 | 6.42 | 6.33 | 6.50 | 6.58 | 6.42 | 0.00 | #5 | |
2 | Célina FRADJI / Jean-Hans FOURNEAUX | FRA | 54.41 | 29.87 | 24.54 | 6.17 | 5.83 | 6.17 | 6.25 | 6.25 | 0.00 | #13 | |
3 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 54.12 | 30.24 | 23.88 | 5.92 | 6.00 | 5.75 | 6.17 | 6.00 | 0.00 | #6 | |
4 | Sofía VAL / Nikita VITRYANYUK | ESP | 51.12 | 27.06 | 24.06 | 5.92 | 5.83 | 6.08 | 6.08 | 6.17 | 0.00 | #1 | |
5 | Olivia OLIVER / Joshua ANDARI | POL | 50.39 | 26.99 | 23.40 | 5.75 | 5.58 | 6.00 | 6.00 | 5.92 | 0.00 | #3 | |
6 | Louise BORDET / Thomas GIPOLOU | FRA | 50.12 | 27.52 | 23.60 | 6.00 | 5.75 | 5.83 | 6.00 | 5.92 | 1.00 | #12 | |
7 | Noemi Maria TALI / Stefano FRASCA | ITA | 48.44 | 25.18 | 23.26 | 5.58 | 5.67 | 5.92 | 6.08 | 5.83 | 0.00 | #7 | |
8 | Eva BERNARD / Tom JOCHUM | FRA | 46.39 | 22.53 | 23.86 | 5.83 | 5.67 | 6.08 | 6.08 | 6.17 | 0.00 | #8 | |
9 | Lou KOCH / Ivan MELNYK | FRA | 45.82 | 24.14 | 21.68 | 5.42 | 5.25 | 5.33 | 5.67 | 5.42 | 0.00 | #10 | |
10 | Milla Ruud REITAN / Nikita REMESHEVSKIY | GER | 43.71 | 23.45 | 21.26 | 5.33 | 5.08 | 5.25 | 5.50 | 5.42 | 1.00 | #4 | |
11 | Natalia Pallu NEVES / Jayin PANESAR | GBR | 41.13 | 21.13 | 21.00 | 5.25 | 5.08 | 5.17 | 5.42 | 5.33 | 1.00 | #9 | |
12 | Eliska ZAKOVA / Filip MENCL | CZE | 38.14 | 19.00 | 19.14 | 4.67 | 4.42 | 4.83 | 5.08 | 4.92 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 28/11/2021 20:28