Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo NALBONE | ITA | 108.30 | 55.30 | 54.00 | 5.75 | 5.17 | 5.25 | 5.50 | 5.33 | 1.00 | #7 | |
2 | Euken ALBERDI | ESP | 91.54 | 41.70 | 50.84 | 5.42 | 4.92 | 4.83 | 5.33 | 4.92 | 1.00 | #8 | |
3 | Christian VAQUERO TORO | ESP | 88.51 | 39.85 | 49.66 | 5.08 | 4.83 | 4.92 | 5.00 | 5.00 | 1.00 | #6 | |
4 | Miguel MARTOS | ESP | 71.98 | 29.82 | 42.16 | 4.42 | 4.08 | 4.33 | 4.17 | 4.08 | 0.00 | #1 | |
5 | Sergio SAN ROMÁN | ESP | 69.68 | 32.16 | 39.52 | 4.25 | 4.00 | 3.67 | 4.17 | 3.67 | 2.00 | #5 | |
6 | Tobia OELLERER | AUT | 69.19 | 32.69 | 41.50 | 4.42 | 4.25 | 3.92 | 4.33 | 3.83 | 5.00 | #4 | |
7 | Daniel ROUCO MORCILLO | ESP | 66.55 | 27.05 | 41.50 | 4.17 | 4.25 | 4.00 | 4.25 | 4.08 | 2.00 | #2 | |
8 | Adrian GIMENEZ | ESP | 62.80 | 27.96 | 36.84 | 3.83 | 3.67 | 3.42 | 3.83 | 3.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/11/2021 20:28