Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 116.66 | 65.06 | 51.60 | 8.33 | 8.50 | 8.67 | 8.75 | 8.75 | 0.00 | #12 | |
2 | Loicia DEMOUGEOT / Théo LE MERCIER | FRA | 101.25 | 57.55 | 43.70 | 7.08 | 6.83 | 7.42 | 7.58 | 7.50 | 0.00 | #10 | |
3 | Katarina MÜLLER / Tim DIECK | GER | 99.13 | 53.13 | 46.00 | 7.58 | 7.42 | 7.50 | 8.08 | 7.75 | 0.00 | #11 | |
4 | Chantelle KERRY / Andrew DODDS | AUS | 95.62 | 54.62 | 41.00 | 6.75 | 6.58 | 7.00 | 6.92 | 6.92 | 0.00 | #9 | |
5 | Lou TERREAUX / Noé PERRON | FRA | 91.63 | 51.23 | 40.40 | 6.58 | 6.50 | 6.83 | 6.92 | 6.83 | 0.00 | #7 | |
6 | Charlotte LAFOND-FOURNIER / Richard KAM | NZL | 84.86 | 49.06 | 35.80 | 6.25 | 5.83 | 5.92 | 6.00 | 5.83 | 0.00 | #6 | |
7 | Lara LUFT / Maximillian PFISTERER | GER | 83.39 | 45.19 | 38.20 | 6.50 | 6.08 | 6.25 | 6.50 | 6.50 | 0.00 | #8 | |
8 | Marie DUPAYAGE / Thomas NABAIS | FRA | 82.41 | 45.71 | 37.70 | 6.17 | 6.33 | 6.08 | 6.58 | 6.25 | 1.00 | #5 | |
9 | Victoria LOPUSOVA / Axaf KAZIMOV | GER | 81.98 | 48.38 | 34.60 | 5.75 | 5.50 | 5.83 | 5.92 | 5.83 | 1.00 | #4 | |
10 | India NETTE / Eron WESTWOOD | AUS | 78.76 | 45.36 | 33.40 | 5.67 | 5.33 | 5.50 | 5.75 | 5.58 | 0.00 | #3 | |
11 | Aurelija IPOLITO / Luke RUSSELL | LAT | 71.95 | 40.65 | 31.30 | 5.33 | 4.83 | 5.17 | 5.50 | 5.25 | 0.00 | #2 | |
12 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 67.86 | 38.16 | 30.70 | 5.25 | 4.92 | 4.92 | 5.42 | 5.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 28/11/2021 20:28