Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 73.93 | 40.07 | 33.86 | 8.42 | 8.25 | 8.50 | 8.58 | 8.58 | 0.00 | #7 | |
2 | Katarina MÜLLER / Tim DIECK | GER | 73.43 | 41.69 | 31.74 | 7.67 | 7.75 | 7.92 | 8.25 | 8.08 | 0.00 | #12 | |
3 | Loicia DEMOUGEOT / Théo LE MERCIER | FRA | 67.48 | 38.34 | 29.14 | 7.00 | 6.92 | 7.50 | 7.58 | 7.42 | 0.00 | #5 | |
4 | Chantelle KERRY / Andrew DODDS | AUS | 62.63 | 36.57 | 26.06 | 6.50 | 6.25 | 6.58 | 6.50 | 6.75 | 0.00 | #1 | |
5 | Lara LUFT / Maximillian PFISTERER | GER | 58.45 | 34.13 | 24.32 | 6.08 | 5.83 | 6.08 | 6.25 | 6.17 | 0.00 | #13 | |
6 | Lou TERREAUX / Noé PERRON | FRA | 56.58 | 30.96 | 25.62 | 6.42 | 5.83 | 6.42 | 6.67 | 6.67 | 0.00 | #4 | |
7 | Charlotte LAFOND-FOURNIER / Richard KAM | NZL | 55.10 | 31.42 | 23.68 | 5.92 | 5.58 | 6.00 | 6.17 | 5.92 | 0.00 | #6 | |
8 | Marie DUPAYAGE / Thomas NABAIS | FRA | 53.50 | 28.90 | 25.60 | 6.33 | 6.25 | 6.42 | 6.67 | 6.33 | 1.00 | #10 | |
9 | Victoria LOPUSOVA / Axaf KAZIMOV | GER | 50.61 | 28.13 | 22.48 | 5.67 | 5.42 | 5.67 | 5.75 | 5.58 | 0.00 | #9 | |
10 | India NETTE / Eron WESTWOOD | AUS | 47.98 | 26.00 | 21.98 | 5.50 | 5.33 | 5.58 | 5.75 | 5.33 | 0.00 | #3 | |
11 | Aurelija IPOLITO / Luke RUSSELL | LAT | 47.89 | 25.67 | 22.22 | 5.42 | 5.33 | 5.67 | 5.67 | 5.67 | 0.00 | #8 | |
12 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 47.78 | 25.44 | 22.34 | 5.50 | 5.50 | 5.67 | 5.75 | 5.50 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 28/11/2021 20:28