Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmi PELTONEN | FIN | 98.81 | 41.88 | 56.93 | 7.33 | 7.00 | 6.50 | 7.33 | 7.42 | 0.00 | #7 | |
2 | Frida T. BERGE | NOR | 90.12 | 46.12 | 44.00 | 5.50 | 5.33 | 5.50 | 5.67 | 5.50 | 0.00 | #4 | |
3 | Linnea KILSAND | NOR | 86.46 | 40.54 | 46.92 | 6.08 | 5.75 | 5.58 | 6.08 | 5.83 | 1.00 | #6 | |
4 | Yae-Mia NEIRA | CHL | 72.83 | 34.50 | 39.33 | 4.83 | 4.58 | 4.92 | 5.00 | 5.25 | 1.00 | #3 | |
5 | Sophia MAAROUF | FRA | 71.76 | 34.82 | 38.94 | 5.08 | 4.67 | 4.75 | 4.92 | 4.92 | 2.00 | #2 | |
6 | Elzbieta GABRYSZAK | POL | 67.24 | 25.98 | 42.26 | 5.50 | 5.00 | 5.08 | 5.50 | 5.33 | 1.00 | #5 | |
7 | Romana KAISER | LIE | 56.35 | 25.42 | 32.93 | 4.25 | 4.00 | 4.17 | 4.08 | 4.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/11/2021 20:28