| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmi PELTONEN | FIN | 64.98 | 34.96 | 30.02 | 7.50 | 7.25 | 7.67 | 7.42 | 7.67 | 0.00 | #4 | |
| 2 | Linnea KILSAND | NOR | 53.70 | 30.70 | 23.00 | 5.83 | 5.75 | 5.83 | 5.67 | 5.67 | 0.00 | #3 | |
| 3 | Elzbieta GABRYSZAK | POL | 48.29 | 26.49 | 22.80 | 5.75 | 5.42 | 5.67 | 5.83 | 5.83 | 1.00 | #9 | |
| 4 | Frida T. BERGE | NOR | 42.41 | 22.17 | 21.24 | 5.25 | 5.33 | 5.33 | 5.33 | 5.33 | 1.00 | #11 | |
| 5 | Yae-Mia NEIRA | CHL | 37.70 | 18.82 | 20.88 | 5.17 | 5.00 | 5.17 | 5.33 | 5.42 | 2.00 | #5 | |
| 6 | Sophia MAAROUF | FRA | 33.93 | 14.51 | 20.42 | 5.33 | 4.92 | 4.92 | 5.17 | 5.17 | 1.00 | #6 | |
| 7 | Romana KAISER | LIE | 31.58 | 16.18 | 17.40 | 4.42 | 4.25 | 4.33 | 4.42 | 4.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 28/11/2021 20:28