FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anna ZURAVLJOV | EST | 99.09 | 1 | 2 |
2 | Pernille WITH | NOR | 95.88 | 3 | 1 |
3 | Ella HAWKES | RSA | 84.43 | 8 | 3 |
4 | Gerda SMORODINA | EST | 82.74 | 2 | 4 |
5 | Sarah RAKOTOZAKY | FRA | 77.03 | 5 | 5 |
6 | Katarina KALME | EST | 73.70 | 4 | 8 |
7 | Ariadna GUPTA | ESP | 73.57 | 7 | 6 |
8 | Andrea PAZOS | AND | 70.45 | 9 | 7 |
9 | Mara MARTINEZ | ESP | 69.40 | 6 | 9 |
10 | Laura IZQUIERDO | ESP | 63.94 | 11 | 10 |
11 | Elea RUSTGAARD | NOR | 62.45 | 10 | 11 |
12 | Naia ESPAŅA | ESP | 56.90 | 12 | 13 |
13 | Adriana SANTIAGO | ESP | 56.41 | 16 | 12 |
14 | Estela RUIZ | ESP | 53.12 | 15 | 14 |
15 | Alexandra KULDISHOV | ESP | 52.02 | 13 | 15 |
16 | Clara SANJOSE | ESP | 46.51 | 14 | 16 |
Last Update: 28/11/2021 20:28