Date | Time | Category | Segment |
---|---|---|---|
17/11/2016 | |||
15:00:00 | Basic Novice Ice Dance | Pattern Dance (Without Keypoints) | |
15:35:00 | Basic Novice Ice Dance | Pattern Dance (Without Keypoints) | |
16:20:00 | Basic Novice A Girls | Free Skating | |
17:40:00 | Basic Novice B Girls | Free Skating | |
18:15:00 | Basic Novice B Boys | Free Skating | |
18:50:00 | Advanced Novice Girls | Short Program | |
20:50:00 | Advanced Novice Boys | Short Program | |
18/11/2016 | |||
12:30:00 | Advanced Novice Girls | Free Skating | |
14:40:00 | Advanced Novice Boys | Free Skating | |
15:42:00 | Basic Novice Ice Dance | Free Dance | |
16:10:00 | Junior Ladies | Short Program | |
18:35:00 | Junior Men | Short Program | |
19/11/2016 | |||
13:23:00 | Junior Ice Dance | Short Dance | |
15:42:00 | Junior Men | Free Skating | |
16:38:00 | Junior Ladies | Free Skating | |
19:10:00 | Senior Ice Dance | Short Dance | |
20:20:00 | Senior Ladies | Short Program | |
20/11/2016 | |||
14:00:00 | Junior Ice Dance | Free Dance | |
16:20:00 | Senior Ice Dance | Free Dance | |
17:40:00 | Senior Ladies | Free Skating |
Last Update: 22/11/2016 21:45