![]() |
Open Andorra 2019Canillo20/11/2019 - 24/12/2019 |
![]() |
Date | Time | Category | Segment |
---|---|---|---|
21/11/2019 | |||
10:00:00 | BASIC NOVICE ICE DANCE | Pattern Dance (Without Key Points) | |
10:06:00 | INTERMEDIATE NOVICE ICE DANCE | Pattern Dance (With Key Points) | |
10:20:00 | ADVANCED NOVICE ICE DANCE | Pattern Dance (With Key Points) | |
11:00:00 | BASIC NOVICE ICE DANCE | Pattern Dance (Without Key Points) 2 | |
11:07:00 | INTERMEDIATE NOVICE ICE DANCE | Pattern Dance (With Key Points) 2 | |
11:21:00 | ADVANCED NOVICE ICE DANCE | Pattern Dance (With Key Points) 2 | |
12:00:00 | BASIC NOVICE MEN | Free Skating | |
12:17:00 | INTERMEDIATE NOVICE MEN | Free Skating | |
12:43:00 | BASIC NOVICE LADIES | Free Skating | |
14:07:00 | INTERMEDIATE NOVICE LADIES | Free Skating | |
14:50:00 | ADVANCED NOVICE LADIES | Short Program | |
22/11/2019 | |||
08:00:00 | ADVANCED NOVICE LADIES | Free Skating | |
09:45:00 | BASIC NOVICE ICE DANCE | Free Dance | |
09:53:00 | INTERMEDIATE NOVICE ICE DANCE | Free Dance | |
10:11:00 | ADVANCED NOVICE ICE DANCE | Free Dance | |
11:00:00 | JUNIOR MEN | Short Program | |
12:20:00 | JUNIOR LADIES | Short Program | |
23/11/2019 | |||
08:30:00 | JUNIOR LADIES | Free Skating | |
11:30:00 | JUNIOR MEN | Free Skating | |
12:55:00 | JUNIOR ICE DANCE | Rhythm Dance | |
14:50:00 | SENIOR ICE DANCE | Rhythm Dance | |
16:45:00 | SENIOR LADIES | Short Program | |
19:00:00 | SENIOR MEN | Short Program | |
24/11/2019 | |||
10:00:00 | JUNIOR ICE DANCE | Free Dance | |
11:45:00 | SENIOR ICE DANCE | Free Dance | |
13:50:00 | SENIOR LADIES | Free Skating | |
16:10:00 | SENIOR MEN | Free Skating |
Created by ISUCalcFS
Last Update: 25/11/2019 11:42