Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra MYZINA | RUS | 41.68 | 20.03 | 22.65 | 4.31 | 4.38 | 4.63 | 1.00 | #1 | |
2 | Anna ROMANOVA | RUS | 40.82 | 18.87 | 22.95 | 4.50 | 4.44 | 4.56 | 1.00 | #2 | |
3 | Sofia PROIETTI | ITA | 33.95 | 15.95 | 18.50 | 3.63 | 3.44 | 3.81 | 0.50 | #4 | |
4 | Irene ARIS | ESP | 32.93 | 15.60 | 17.33 | 3.44 | 3.31 | 3.44 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/11/2019 11:42