Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pablo GARCÍA | ESP | 98.02 | 45.02 | 54.00 | 5.50 | 5.25 | 5.25 | 5.58 | 5.42 | 1.00 | #9 | |
2 | Arnau JOLY ATANASIO | ESP | 93.84 | 45.02 | 49.82 | 5.08 | 4.83 | 5.00 | 4.92 | 5.08 | 1.00 | #6 | |
3 | Theo BELLE | FRA | 90.43 | 44.25 | 48.18 | 4.92 | 4.42 | 4.75 | 4.83 | 5.17 | 2.00 | #7 | |
4 | Iker OYARZABAL ALBAS | ESP | 79.33 | 33.17 | 47.16 | 5.17 | 4.58 | 4.50 | 4.75 | 4.58 | 1.00 | #8 | |
5 | Euken ALBERDI | ESP | 77.84 | 34.68 | 44.16 | 4.58 | 4.25 | 4.33 | 4.50 | 4.42 | 1.00 | #5 | |
6 | Patrizio Romano ROSSI LÓPEZ | ESP | 70.53 | 31.51 | 40.02 | 4.17 | 3.75 | 3.92 | 4.00 | 4.17 | 1.00 | #4 | |
7 | Elvis CAUBET ASCASO | AND | 70.19 | 31.03 | 40.16 | 4.33 | 3.75 | 3.75 | 4.08 | 4.17 | 1.00 | #2 | |
8 | Sergio SAN ROMÁN | ESP | 65.36 | 29.38 | 37.98 | 4.08 | 3.58 | 3.58 | 3.92 | 3.83 | 2.00 | #1 | |
9 | Miguel MARTOS | ESP | 59.04 | 24.18 | 37.86 | 4.17 | 3.67 | 3.50 | 3.92 | 3.67 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/11/2019 11:42