Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elzbieta GABRYSZAK | POL | 85.06 | 39.46 | 45.60 | 5.92 | 5.50 | 5.58 | 5.75 | 5.75 | 0.00 | #12 | |
2 | Chenny PAOLUCCI | ITA | 84.26 | 41.05 | 43.21 | 5.42 | 5.25 | 5.42 | 5.42 | 5.50 | 0.00 | #8 | |
3 | Greta MORKYTE | LTU | 83.78 | 41.64 | 42.14 | 5.42 | 5.00 | 5.17 | 5.25 | 5.50 | 0.00 | #7 | |
4 | Kyarha VAN TIEL | NED | 83.28 | 40.42 | 43.86 | 5.83 | 5.25 | 5.33 | 5.42 | 5.58 | 1.00 | #13 | |
5 | Yasmine KIMIKO YAMADA | SUI | 79.74 | 39.74 | 44.00 | 5.75 | 5.17 | 5.25 | 5.75 | 5.58 | 4.00 | #11 | |
6 | Lutricia BOCK | GER | 73.48 | 32.82 | 40.66 | 5.50 | 5.00 | 4.75 | 5.08 | 5.08 | 0.00 | #10 | |
7 | Petra PALMIO | FIN | 72.12 | 32.52 | 39.60 | 5.33 | 4.83 | 4.67 | 5.00 | 4.92 | 0.00 | #9 | |
8 | Dimitra KORRI | GRE | 70.32 | 33.92 | 36.40 | 4.67 | 4.25 | 4.50 | 4.58 | 4.75 | 0.00 | #1 | |
9 | Giuditta SARTORI | ITA | 68.36 | 32.23 | 38.13 | 4.92 | 4.58 | 4.58 | 4.83 | 4.92 | 2.00 | #3 | |
10 | Romana KAISER | LIE | 67.38 | 32.18 | 37.20 | 4.75 | 4.50 | 4.50 | 4.67 | 4.83 | 2.00 | #4 | |
11 | Magdalena ZAWADZKA | POL | 65.87 | 29.40 | 37.47 | 5.00 | 4.42 | 4.50 | 4.75 | 4.75 | 1.00 | #6 | |
12 | Tania MARGARIDO PEREIRA | AND | 62.61 | 27.54 | 35.07 | 4.42 | 4.00 | 4.42 | 4.50 | 4.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/11/2019 11:42