Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas STOLL | GER | 112.92 | 49.26 | 64.66 | 6.58 | 6.33 | 6.42 | 6.42 | 6.58 | 1.00 | #6 | |
2 | Luc MAIERHOFER | AUT | 111.44 | 49.26 | 66.18 | 6.75 | 6.50 | 6.42 | 6.75 | 6.67 | 4.00 | #7 | |
3 | Tomás GUARINO | SUI | 109.78 | 49.44 | 61.34 | 6.42 | 6.00 | 6.00 | 6.17 | 6.08 | 1.00 | #5 | |
4 | Jordan DODDS | AUS | 107.76 | 52.26 | 55.50 | 5.75 | 5.25 | 5.42 | 5.58 | 5.75 | 0.00 | #4 | |
5 | Matthew SAMUELS | RSA | 93.59 | 41.25 | 54.34 | 5.42 | 5.25 | 5.42 | 5.50 | 5.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/11/2019 11:42