FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 152.05 | 1 | 2 |
2 | Vasilisa KAGANOVSKAIA / Valeri ANGELOPOL | RUS | 149.48 | 3 | 1 |
3 | Villö MARTON / Danyil SEMKO | HUN | 147.54 | 2 | 4 |
4 | Angelina ZIMINA / Aleksander GNEDIN | RUS | 145.85 | 4 | 3 |
5 | Lara LUFT / Stephano SCHUSTER | GER | 133.07 | 5 | 5 |
6 | Sofía VAL / Linus COLMOR JEPSEN | ESP | 122.58 | 6 | 6 |
7 | Martina ROSSI / Adriano ROSSI | ESP | 100.17 | 7 | 9 |
8 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GBR | 97.87 | 8 | 7 |
9 | Nathalie NICHOLL / Peter NICHOLL | GBR | 92.78 | 9 | 8 |
10 | Maria PINTO / Raul BERMEJO | ESP | 76.14 | 11 | 10 |
11 | Petra SCIKÓS / Patrick SCIKÓS | HUN | 65.02 | 10 | 11 |
WD | Diana KIST / Sergej GROSS | GER | |||
WD | Svetlana LUZINOVA / Aleksander VAKHNOV | RUS | |||
WD | Ekaterian REBAKOVA / Ivan MAKHNONOSOV | RUS |
Last Update: 25/11/2019 11:42