Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laia BERTRAN GRACIA | ESP | 68.24 | 31.30 | 36.94 | 4.92 | 4.25 | 4.67 | 4.83 | 4.42 | 0.00 | #2 | |
2 | Daniela Alejandra BLANCO | ESP | 58.19 | 25.73 | 33.46 | 4.58 | 3.83 | 4.00 | 4.17 | 4.33 | 1.00 | #4 | |
3 | Julia RIBAS | ESP | 50.25 | 20.72 | 32.53 | 4.50 | 3.83 | 3.42 | 4.33 | 4.25 | 3.00 | #3 | |
4 | Griselda SERRALLACH | ESP | 49.67 | 22.00 | 28.67 | 4.08 | 3.42 | 3.33 | 3.92 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30/10/2016 14:05