Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela Alejandra BLANCO | ESP | 37.26 | 20.82 | 16.44 | 4.33 | 3.83 | 4.33 | 4.00 | 4.08 | 0.00 | #2 | |
2 | Julia RIBAS | ESP | 34.64 | 18.14 | 16.50 | 4.42 | 3.92 | 4.17 | 3.92 | 4.17 | 0.00 | #4 | |
3 | Laia BERTRAN GRACIA | ESP | 30.07 | 14.81 | 17.26 | 4.67 | 4.08 | 4.00 | 4.33 | 4.50 | 2.00 | #3 | |
4 | Griselda SERRALLACH | ESP | 24.07 | 11.21 | 13.86 | 4.08 | 3.25 | 3.17 | 3.58 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30/10/2016 14:05