Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnau JOLY ATANASIO | ESP | 62.97 | 33.27 | B | 29.70 | 4.42 | 3.83 | 4.08 | 4.17 | 0.00 | #3 |
2 | Eric ALIS BOSQUET | ESP | 46.26 | 22.44 | 23.82 | 3.83 | 3.08 | 3.08 | 3.25 | 0.00 | #2 | |
3 | Elvis CAUBET ASCASO | AND | 42.54 | 20.49 | B | 22.05 | 3.67 | 2.58 | 2.83 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 30/10/2016 14:05