Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnau JOLY ATANASIO | ESP | 33.01 | 19.20 | 13.81 | 4.08 | 3.42 | 3.92 | 3.92 | 0.00 | #2 | |
2 | Eric ALIS BOSQUET | ESP | 25.49 | 12.36 | 13.13 | 4.17 | 3.17 | 3.42 | 3.83 | 0.00 | #3 | |
3 | Elvis CAUBET ASCASO | AND | 23.36 | 12.20 | 11.16 | 3.58 | 2.58 | 3.17 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 30/10/2016 14:05