Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgina SERRALLACH | ESP | 32.81 | 13.42 | 20.39 | 3.75 | 3.08 | 2.83 | 3.08 | 1.00 | #1 | |
2 | Iria ESPAŅA | ESP | 28.62 | 11.66 | 17.46 | 3.08 | 2.33 | 2.75 | 2.75 | 0.50 | #2 | |
3 | Maria PALMITJAVILA PAVON | AND | 27.91 | 10.94 | 17.47 | 3.25 | 2.33 | 2.67 | 2.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 30/10/2016 14:05