Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catherine GARCIA | AND | 26.08 | 10.79 | 15.29 | 3.08 | 2.83 | 3.08 | 0.00 | #4 | |
2 | Ares CAPDEVILA | ESP | 25.91 | 10.60 | 15.31 | 3.08 | 2.75 | 3.17 | 0.00 | #3 | |
3 | Elena SEARA RODRIGUEZ | AND | 19.32 | 8.64 | 11.18 | 2.83 | 1.83 | 1.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 30/10/2016 14:05