Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika HUESTIS | ESP | 21.79 | 11.73 | 11.06 | 2.58 | 2.08 | 2.25 | 1.00 | #2 | |
2 | Anne RIPA | ESP | 18.32 | 8.58 | 9.74 | 2.25 | 1.92 | 1.92 | 0.00 | #3 | |
3 | Edwige GIL | ESP | 17.76 | 9.43 | 9.33 | 2.33 | 1.67 | 1.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30/10/2016 14:05