Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guiu OLIVER | ESP | 20.34 | 6.84 | 13.50 | 2.50 | 2.00 | 2.25 | 0.00 | #3 | |
2 | Daniel ODRIOZOLA | ESP | 16.05 | 6.37 | 9.68 | 1.92 | 1.50 | 1.42 | 0.00 | #1 | |
3 | Raul GARCÍA | AND | 15.79 | 7.63 | 8.66 | 1.67 | 1.33 | 1.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30/10/2016 14:05