Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARLA SANCHEZ | ESP | 20.43 | 9.36 | 11.07 | 2.33 | 2.17 | 2.42 | 0.00 | #1 | |
2 | Sandra TOR | ESP | 16.50 | 7.57 | 8.93 | 2.08 | 1.67 | 1.83 | 0.00 | #6 | |
3 | Emma HIDALGO | AND | 16.33 | 8.20 | 8.13 | 1.83 | 1.50 | 1.75 | 0.00 | #4 | |
4 | ARIADNA LOPEZ | ESP | 16.13 | 6.93 | 9.20 | 2.17 | 1.75 | 1.83 | 0.00 | #3 | |
5 | Andrea PAZOS | AND | 14.62 | 6.36 | 8.26 | 2.00 | 1.58 | 1.58 | 0.00 | #2 | |
6 | Enara GARCIA | AND | 13.10 | 5.23 | 7.87 | 1.67 | 1.50 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30/10/2016 14:05