Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aina MASIP | ESP | 33.83 | 16.35 | B | 17.48 | 3.33 | 2.83 | 2.58 | 0.00 | #1 |
2 | Catherine GARCIA | AND | 27.96 | 11.30 | 17.16 | 3.00 | 2.83 | 2.75 | 0.50 | #3 | |
3 | Marta MANDICÓ ROCA | AND | 27.73 | 10.23 | 18.00 | 3.17 | 2.83 | 3.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 12/04/2017 0:16