Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ariadna CUMMINS IBAÑEZ | AND | 36.97 | 18.22 | B | 18.75 | 4.00 | 3.50 | 0.00 | #1 |
2 | Angela CAMP TORRES | AND | 34.97 | 16.72 | B | 18.75 | 4.00 | 3.50 | 0.50 | #3 |
3 | Clara FERNÁNDEZ | ESP | 31.50 | 14.49 | 17.51 | 3.67 | 3.33 | 0.50 | #7 | |
4 | Paula MARGARIDO PEREIRA | AND | 30.04 | 13.26 | 17.28 | 3.58 | 3.33 | 0.50 | #9 | |
5 | Lassaleth LOPEZ TELES | AND | 27.87 | 12.52 | B | 15.85 | 3.42 | 2.92 | 0.50 | #4 |
6 | Mireia PUNTI BERTRAN | ESP | 27.22 | 10.64 | 17.08 | 3.33 | 3.50 | 0.50 | #8 | |
7 | Claudia CAPDEVILA | ESP | 24.68 | 10.72 | 13.96 | 2.83 | 2.75 | 0.00 | #5 | |
8 | Inés CAUBET ASCASO | AND | 20.25 | 7.37 | 14.38 | 2.92 | 2.83 | 1.50 | #2 | |
9 | Irene ARIS | ESP | 19.41 | 9.56 | 10.85 | 2.42 | 1.92 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/04/2017 0:16