Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgina SERRALLACH | ESP | 34.39 | 13.32 | 21.07 | 3.75 | 2.92 | 3.00 | 3.50 | 0.00 | #3 | |
2 | Iria ESPAÑA | ESP | 33.15 | 15.24 | 18.41 | 3.17 | 2.75 | 2.67 | 2.92 | 0.50 | #1 | |
3 | Maria PALMITJAVILA PAVON | AND | 31.39 | 13.59 | 18.80 | 3.33 | 2.75 | 2.67 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12/04/2017 0:16