Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laia BERTRAN GRACIA | ESP | 61.34 | 28.13 | 35.21 | 4.67 | 4.42 | 4.00 | 4.50 | 4.42 | 2.00 | #3 | |
2 | Tania MARGARIDO PEREIRA | AND | 60.01 | 26.80 | 33.21 | 4.50 | 3.67 | 3.92 | 4.25 | 4.42 | 0.00 | #2 | |
3 | Griselda SERRALLACH | ESP | 56.90 | 25.71 | 31.19 | 4.33 | 3.58 | 3.58 | 3.92 | 4.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/04/2017 0:16