Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giovanna ORSINI | ESP | 26.04 | 13.51 | 12.53 | 2.83 | 2.50 | 2.50 | 0.00 | #4 | |
2 | Clara ROYO | ESP | 22.27 | 10.94 | 11.33 | 2.50 | 2.33 | 2.25 | 0.00 | #1 | |
3 | Annika HUESTIS | ESP | 21.84 | 11.03 | 10.81 | 2.42 | 2.17 | 2.17 | 0.00 | #3 | |
4 | Edwige GIL | ESP | 21.31 | 10.87 | 10.94 | 2.75 | 2.17 | 1.92 | 0.50 | #2 | |
5 | Anne RIPA | ESP | 16.71 | 8.28 | 8.93 | 2.08 | 1.67 | 1.83 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/04/2017 0:16