Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra TOR | ESP | 23.20 | 12.27 | 10.93 | 2.50 | 2.33 | 2.00 | 0.00 | #1 | |
2 | Emma HIDALGO | AND | 20.39 | 10.66 | 9.73 | 2.08 | 2.25 | 1.75 | 0.00 | #2 | |
3 | Carla SÁNCHEZ | ESP | 18.44 | 8.01 | 10.93 | 2.33 | 2.08 | 2.42 | 0.50 | #4 | |
4 | Andrea PAZOS | AND | 17.09 | 8.42 | 8.67 | 2.00 | 1.75 | 1.67 | 0.00 | #8 | |
5 | Enara GARCIA | AND | 16.43 | 7.63 | 8.80 | 1.67 | 1.75 | 2.08 | 0.00 | #6 | |
6 | Ariadna LÓPEZ | AND | 16.12 | 7.72 | 8.40 | 1.83 | 1.67 | 1.75 | 0.00 | #3 | |
7 | Marina REVILLA | ESP | 15.57 | 7.17 | 8.40 | 1.92 | 1.75 | 1.58 | 0.00 | #7 | |
8 | Claudia BARRIONUEVO | ESP | 11.53 | 5.40 | 6.13 | 1.42 | 1.33 | 1.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/04/2017 0:16