Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel ODRIOZOLA | ESP | 19.50 | 8.16 | 11.34 | 1.92 | 1.92 | 1.83 | 0.00 | #1 | |
2 | Raul GARCÍA | AND | 18.78 | 7.28 | 12.00 | 2.17 | 1.83 | 2.00 | 0.50 | #3 | |
3 | Juan PARRA | ESP | 15.79 | 4.97 | 10.82 | 1.83 | 1.75 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/04/2017 0:16