| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlota NOIRAN | ESP | 30.12 | 15.10 | 15.52 | 3.19 | 2.81 | 3.13 | 0.50 | #3 | |
| 2 | Eva BALAS | FRA | 29.56 | 14.86 | 15.20 | 2.94 | 2.94 | 3.06 | 0.50 | #1 | |
| 3 | Aina MASIP | ESP | 21.55 | 9.47 | 13.08 | 2.81 | 2.38 | 2.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 22/11/2016 21:45